- 10/30, Guha Road Ghusuri Howrah-711107 (Tds Compound)
- 9748717659
- [email protected]
- [email protected]
Alliance Equipment & Forgings - Product Matrix | |||||
---|---|---|---|---|---|
Items ➡️ | Forgings | Rolled Bars | Bright Bars | Pinions | |
Details ⬇️ | SHAFTS | ROUNDS | FLATS | BARS | BLANKS |
Size | 20" Max | 6" Max | W-600, T- 50 Max | 3" Max | 40" Max |
Length | 5 Mtr Max | 20' Max | 20' Max | 20' Max | 10" Max |
Weight / Piece | 5 Ton Max | 700 Kg Max | 1 Ton Max | 200 Kg Max | 1 Ton Max |
MoQ / Size | 10 Tons Min | 10 Tons Min | 10 Tons Min | 10 Tons Min | 10 Tons Min |
Ultrasonic Standard | ASTM388 4FBH | ASTM388 4FBH | Crk, blowholes free | N/A | ASTM388 4FBH |
Quenched & Tempered | As Required | As Required | As Required | N/A | As Required |
Forgings or Proof Machined | As Required | As Rolled | As Rolled | Draw | As Required |
Production Time (Approx) | 12 Weeks | 4 weeks | 4 Weeks | 4 Weeks | 12 Weeks |
Shipment Time (Approx) | 40 Days | 40 Days | 40 Days | 40 Days | 40 Days |
Quality Assurance Plan | Required | Not Required | Not Required | Not Required | Required |
Raw Materials Used | Ingots, Blooms | Ingots, Blooms | Ingots, Blooms | Main Blooms | Ingots, Blooms |
Requirements for Quote | chemical, grade, size, drawing | chemical, grade, size | chemical, grade, size | grade, size | chemical, grade, size, drawing |
Max Dia | 3000mm |
Max Thickness | 1800 mm |
Max Weight | 3.5 Tons |
Max Length | 14 Mtr |
Max Weight | 25 Metric ton |
We are one of the leading forging companies dealing with advanced technologies to create, empower and innovate high-quality engineered components.